The great ledger · day 2026-09-10 · seals 00:00 UTC
Where the flames and the deposits disagree
Plinths five or more places apart
0
ONE SIGNATURE OVER A NONCE SERVED ONCE · NO GAS · NO APPROVAL · SPENT UNTIL THE DAY SEALS
The standing plinths — built only from today's sigils
The nave lies in quiet shadow. No sigils offered yet this dawn.
- 1 · a plinth, unlit
- 2 · your sigil, signed
- 3 · wax runs, the beam swings
The first sigil decides where the beam falls. Every flame here counts wallets, and a wallet is not a person.
The beam
What the deposits say — DefiLlama TVL, read 06:12 UTC
| # | Plinth | TVL USD |
|---|---|---|
| 1 | Morpho Blue | $514.93M |
| 2 | Steakhouse Financial | $481.65M |
| 3 | Uniswap V4 | $151.19M |
| 4 | Uniswap V3 | $79.48M |
| 5 | Lighter Robinhood Perps · native | $71.67M |
| 6 | Spark Savings | $36.53M |
| 7 | Arcus Perps · native | $22.65M |
| 8 | Fables · native | $17.23M |
| 9 | Uniswap V2 | $15.31M |
| 10 | UNCX Network V3 | $9.23M |
| 11 | up v3 · native | $7.67M |
| 12 | Snuggle | $5.68M |
| 13 | Ramses CL V2 | $5.68M |
| 14 | NOXA Fun | $5.12M |
| 15 | PancakeSwap AMM V3 | $3.15M |
| 16 | Beefy | $2.68M |
| 17 | Meridian Perps · native | $2.51M |
| 18 | GIGA V3 · native | $2.03M |
| 19 | SushiSwap V3 | $1.94M |
| 20 | Ekubo | $1.89M |
| 21 | Longbow · native | $1.46M |
| 22 | StonkBrokers · native | $1.42M |
| 23 | DexFi Aggregator | $1.20M |
| 24 | STONX · native | $1.20M |
| 25 | LayerZero V2 | $1.15M |
| 26 | Arcus pTokens · native | $1.11M |
| 27 | Alandale V3 · native | $916.2K |
| 28 | T3tris Finance | $785.7K |
| 29 | Saffron Vaults | $776.4K |
| 30 | UNCX Network V4 | $679.1K |
| 31 | Symbiosis | $666.6K |
| 32 | GIGA V2 · native | $607.2K |
| 33 | up v2 · native | $597.1K |
| 34 | Gami Labs | $575.3K |
| 35 | Accountable | $498.3K |
| 36 | Curve DEX | $496.8K |
| 37 | Raphael Exchange · native | $455.2K |
| 38 | Pendle V2 | $416.3K |
| 39 | Ramses DLMM · native | $412.8K |
| 40 | Orvex · native | $376.4K |
| 41 | Oter Finance · native | $344.7K |
| 42 | Native Credit Pool | $334.9K |
| 43 | Steer Protocol | $293.3K |
| 44 | EARN · native | $293.3K |
| 45 | Meridian Predict · native | $268.2K |
| 46 | token.select · native | $267.0K |
| 47 | Kipseli | $266.0K |
| 48 | Kittenswap Algebra | $212.3K |
| 49 | Ripe Protocol | $210.8K |
| 50 | Twofold · native | $195.8K |
CHAIN TOTAL $895.18M · 146 PLINTHS CARRIED · A CURATOR AND THE MARKET BENEATH IT REPORT THE SAME DEPOSITS, SO THAT LEAF IS NOT ADDITIVE · A WALLET IS NOT A PERSON · THE METHOD

